Every campaign, ad group, keyword, ad preview, negative keyword, geo strategy, and audit finding — pulled directly from Google Ads account 740-288-5454.
6 active campaigns built from $30K in historic data across Aptive and Terminix accounts. Strategy: branded competitor conquesting first, pest-specific second.
| Campaign | Budget | Ad Groups | Keywords | Bid Strategy | Status |
|---|---|---|---|---|---|
| Terminix Conquesting | $200/day | 3 active, 1 paused | 25 | Manual CPC | Paused |
| Aptive Conquesting | $150/day | 3 active, 1 paused | 25 | Manual CPC | Paused |
| Orkin Conquesting | $100/day | 3 active, 1 paused | 22 | Manual CPC | Paused |
| Other Brands | $75/day | 6 active | 22 | Manual CPC | Paused |
| Pest Specific | $50/day | 4 active | 40 | Manual CPC | Paused |
| Trademark Comparison | $150/day | 8 active | 57 | Manual CPC | Paused |
| Total | $725/day | 27 active + 3 paused | 191 |
Click any campaign to expand and see every ad group, keyword, and ad preview.
| Keyword | Match |
|---|---|
| terminix | Exact |
| terminix pest control | Exact |
| terminix pest control near me | Exact |
| terminix exterminator | Exact |
| terminix pest control reviews | Exact |
| terminix near me | Exact |
| terminix reviews | Exact |
| Keyword | Match |
|---|---|
| terminix cockroach treatment | Exact |
| terminix bed bug treatment | Exact |
| terminix ant control | Exact |
| terminix cockroach | Phrase |
| terminix bed bugs | Phrase |
| terminix ants | Phrase |
| Keyword | Match |
|---|---|
| cancel terminix | Exact |
| terminix alternative | Exact |
| unhappy with terminix | Phrase |
| terminix complaints | Exact |
| switch from terminix | Phrase |
| terminix not working | Phrase |
| Keyword | Match |
|---|---|
| aptive pest control | Exact |
| aptive | Exact |
| aptive environmental | Exact |
| aptive pest | Exact |
| aptive exterminator | Exact |
| aptive pest control near me | Exact |
| aptive pest control reviews | Exact |
| Keyword | Match |
|---|---|
| aptive cockroach treatment | Exact |
| aptive bed bug treatment | Exact |
| aptive ant control | Exact |
| aptive cockroach | Phrase |
| aptive bed bugs | Phrase |
| aptive ants | Phrase |
| Keyword | Match |
|---|---|
| cancel aptive | Exact |
| aptive alternative | Exact |
| unhappy with aptive | Phrase |
| aptive complaints | Exact |
| switch from aptive | Phrase |
| aptive not working | Phrase |
| Keyword | Match |
|---|---|
| orkin | Exact |
| orkin pest control | Exact |
| orkin pest control near me | Exact |
| orkin exterminator | Exact |
| orkin reviews | Exact |
| orkin near me | Exact |
| Keyword | Match |
|---|---|
| orkin cockroach treatment | Exact |
| orkin bed bug treatment | Exact |
| orkin ant control | Exact |
| orkin cockroach | Phrase |
| orkin bed bugs | Phrase |
| orkin ants | Phrase |
| Keyword | Match |
|---|---|
| cancel orkin | Exact |
| orkin alternative | Exact |
| unhappy with orkin | Phrase |
| orkin complaints | Exact |
| switch from orkin | Phrase |
| orkin not working | Phrase |
| Keyword | Match |
|---|---|
| moxie pest control | Exact |
| moxie pest control near me | Exact |
| moxie exterminator | Exact |
| moxie pest control cost | Exact |
| Keyword | Match |
|---|---|
| hawx pest control | Exact |
| hawx pest control near me | Exact |
| hawx pest control cost | Exact |
| Keyword | Match |
|---|---|
| ecoshield pest control | Exact |
| ecoshield pest control near me | Exact |
| ecoshield pest control cost | Exact |
| Keyword | Match |
|---|---|
| rentokil pest control | Exact |
| rentokil pest control near me | Exact |
| rentokil pest control cost | Exact |
| Keyword | Match |
|---|---|
| abc home pest control | Exact |
| abc pest control near me | Exact |
| abc exterminator | Exact |
| Keyword | Match |
|---|---|
| turner pest control | Exact |
| turner pest control near me | Exact |
| turner exterminator | Exact |
| Keyword | Match |
|---|---|
| cockroach exterminator | Exact |
| cockroach exterminator near me | Exact |
| cockroach pest control | Exact |
| roach exterminator | Exact |
| roach exterminator near me | Exact |
| get rid of cockroaches | Phrase |
| cockroach treatment | Phrase |
| roach control service | Phrase |
| cockroach infestation help | Phrase |
| professional cockroach removal | Phrase |
| Keyword | Match |
|---|---|
| bed bug exterminator | Exact |
| bed bug exterminator near me | Exact |
| bed bug treatment | Exact |
| bed bug pest control | Exact |
| bed bug removal | Exact |
| get rid of bed bugs | Phrase |
| bed bug inspection | Phrase |
| bed bug heat treatment | Phrase |
| bed bug infestation help | Phrase |
| professional bed bug removal | Phrase |
| Keyword | Match |
|---|---|
| ant exterminator | Exact |
| ant exterminator near me | Exact |
| ant pest control | Exact |
| ant control service | Exact |
| ant infestation | Exact |
| get rid of ants | Phrase |
| ant treatment | Phrase |
| carpenter ant removal | Phrase |
| fire ant treatment | Phrase |
| professional ant control | Phrase |
| Keyword | Match |
|---|---|
| emergency pest control | Exact |
| emergency exterminator | Exact |
| emergency pest control near me | Exact |
| 24 hour pest control | Exact |
| pest control today | Exact |
| same day pest control | Exact |
| urgent pest control | Phrase |
| pest emergency | Phrase |
| need exterminator now | Phrase |
| pest control open now | Phrase |
| Keyword | Match |
|---|---|
| terminix alternative | Exact |
| better than terminix | Exact |
| terminix vs | Phrase |
| switch from terminix | Exact |
| unhappy with terminix | Exact |
| terminix not working | Exact |
| terminix didn't work | Phrase |
| terminix problems | Exact |
| Keyword | Match |
|---|---|
| aptive alternative | Exact |
| better than aptive | Exact |
| aptive vs | Phrase |
| switch from aptive | Exact |
| unhappy with aptive | Exact |
| aptive not working | Exact |
| aptive didn't work | Phrase |
| aptive problems | Exact |
| Keyword | Match |
|---|---|
| orkin alternative | Exact |
| better than orkin | Exact |
| switch from orkin | Exact |
| unhappy with orkin | Exact |
| orkin not working | Exact |
| Keyword | Match |
|---|---|
| moxie alternative | Exact |
| better than moxie | Exact |
| switch from moxie | Exact |
| unhappy with moxie | Exact |
| Keyword | Match |
|---|---|
| hawx alternative | Exact |
| better than hawx | Exact |
| switch from hawx | Exact |
| Keyword | Match |
|---|---|
| ecoshield alternative | Exact |
| better than ecoshield | Exact |
| switch from ecoshield | Exact |
| Keyword | Match |
|---|---|
| rentokil alternative | Exact |
| better than rentokil | Exact |
| Keyword | Match |
|---|---|
| pest control company complaints | Exact |
| worst pest control companies | Exact |
| pest control rip off | Phrase |
| bad pest control experience | Phrase |
| need new pest control company | Phrase |
Every negative keyword organized by category. These prevent wasted spend on irrelevant searches.
Bid adjustments based on 30-day payout data across 5,241 ZIP codes and 51 states. Higher payout states get higher bids.
2 hub pages + 7 pest-specific pages. Every element designed to trigger a phone call.
Dark emerald theme. Pulsing CTAs, glass stats cards, floating mobile call bar. All pests covered.
247-pest-control.melleka.app →Orange flame theme. Interactive pest tabs, shimmer urgency bar. Pest-specific sub-pages linked below.
pest-away-experts.melleka.app →4 species breakdown, disease stats, "1 becomes 400" urgency messaging. Dedicated conversion page.
/cockroaches →Sting danger stats, desert/warm climate targeting, child safety angle.
/scorpions →Pet owner angle, disease transmission stats, whole-home treatment messaging.
/fleas →Every issue discovered during the comprehensive audit and the action taken to resolve it.
Campaign 7 was duplicating brand keywords from Campaigns 1-3, making us bid against ourselves. Paused Campaign 7.
Complaints raised to $4.50 (highest intent). Generic pest terms lowered to $2.00-$2.50 (unproven). Emergency kept at $5.00.
Deleted 12 RSA ads with competitor names in headlines. Created 9 trademark-safe replacements with zero brand mentions.
Removed (844) 457-6328 from ad headlines — Google rejects phone numbers in ad text. Must use Call Extensions instead.
lawsuit, class action, refund, reddit, bbb, yelp, complaints, reviews, rating, glassdoor, indeed, salary range — across all 6 campaigns.
24 cross-campaign negatives prevent Terminix/Aptive/Orkin campaigns from triggering on each other's brand keywords.
3 "Phone Number & Call" ad groups paused per client feedback — existing customers searching for their provider's number.
90 negatives across all campaigns: phone number, customer service, contact number, billing, account login, pay bill, etc.
All ads disapproved for "CIRCUMVENTING_SYSTEMS" — melleka.app flagged. Requires real domain pointing to resolve.
Fresh account has no conversion actions. Kaliper phone call tracking needs to be configured before launch.
Using Manual CPC until we accumulate 50+ conversions, then switching to Maximize Conversions for algorithmic optimization.
Everything checked off is live in the account. Pending items require action from Kevin / XY7.
Every strategic decision is backed by actual performance data from the Aptive 879 and Terminix 670 accounts.
| Metric | Aptive 879 | Terminix 670 | Combined |
|---|---|---|---|
| Total Spend | $21,822 | $8,625 | $30,447 |
| Total Conversions | 1,165 | 191 | 1,356 |
| Average CPA | $18.73 | $45.16 | $22.45 |
| Best CPA (branded) | $8.23 | $19.86 | $8.23 |
| Mobile Traffic | 97% | 100% | 98% |
| Peak Hours | 7-9 AM | 7-9 AM | 5-10 AM |
| Generic Pest Conv | 0 | 2 | ~0 (proven fail) |
Complete research reports built during the analysis phase.
Full spreadsheet extraction, XY7 briefing doc, SEMrush keyword data, campaign architecture plan.
View Report →17 campaigns, 191 conversions, $45 CPA. Branded conquesting = THE strategy. 100% mobile.
View Report →13 campaigns, 1,165 conversions, $18.73 CPA. "call aptive" = $8.23 per call. 97% mobile.
View Report →